Switch Performance Test Report

Run: 2026-03-23-18-46 · Generated: 2026-03-23 19:04 UTC

Switch
Cisco Catalyst 3750
Tests Passed
9 / 10
Tests Failed
1
Zero-Loss Throughput
460.94 Mbps
Total Duration
945.0s

RFC 2544 Benchmarks

Throughput

Frame Loss Rate

Latency (Jitter)

Frame Size Load (%) Avg Jitter (ms) Std Dev (ms) Samples
64 B 10% 0.0103 0.0006 5
64 B 50% 0.0122 0.0098 5
64 B 100% 0.0112 0.0058 5
128 B 10% 0.0109 0.002 5
128 B 50% 0.0054 0.0026 5
128 B 100% 0.0037 0.0014 5
256 B 10% 0.0114 0.0024 5
256 B 50% 0.0083 0.0037 5
256 B 100% 0.0123 0.0049 5
512 B 10% 0.0086 0.0025 5
512 B 50% 0.0082 0.0033 5
512 B 100% 0.005 0.0023 5
1024 B 10% 0.0091 0.0024 5
1024 B 50% 0.011 0.0062 5
1024 B 100% 0.0171 0.0102 5
1280 B 10% 0.0147 0.0044 5
1280 B 50% 0.0221 0.0145 5
1280 B 100% 0.0189 0.0167 5
1472 B 10% 0.0141 0.0096 5
1472 B 50% 0.0112 0.0023 5
1472 B 100% 0.0132 0.0127 5
8972 B 10% 0.0172 0.0036 5
8972 B 50% 0.0546 0.0112 5
8972 B 100% 0.0851 0.0038 5

Back-to-Back Frames

Frame Size Max Burst (frames) Avg Burst (frames) Std Deviation Trials
64 B 135,526 112,388.6 11,617 10
128 B 164,707 118,830.2 25,280 10
256 B 168,527 131,793.3 18,304 10
512 B 150,704 128,884.5 13,526 10
1024 B 144,518 103,663.2 33,365 10
1280 B 144,782 116,988.1 28,600 10
1472 B 158,739 129,053.9 23,390 10
8972 B 26,534 25,487.6 967 10

Functional Tests

Test Result Duration Timestamp
VLAN Isolation PASS 7.3s 2026-03-23T19:01:02.110751+00:00
MAC Learning PASS 14.0s 2026-03-23T19:01:16.139364+00:00
Jumbo Frames PASS 6.5s 2026-03-23T19:01:22.695821+00:00
802.1Q Tagging PASS 6.5s 2026-03-23T19:01:29.243761+00:00
STP Convergence FAIL 12.5s 2026-03-23T19:01:41.743591+00:00
ACL Enforcement PASS 18.9s 2026-03-23T19:02:00.648437+00:00

Failed Test Evidence

STP Convergence

{ "converged": true, "convergence_sec": 3.6903, "threshold_sec": 1.0 }

Switch Telemetry

Test RX Packets TX Packets RX Errors TX Errors RX Discards TX Discards RX Octets TX Octets
STP Convergence 11,194 17 0 0 0 0 100,509,764 1,505